Mise à jour : 22/03/2023
JEAN PIERRE DEFRAIGNE | 3 acceptations |
---|---|
LUC MAIRESSE | 2 acceptations |
GENEVIEVE SCHAIJES | 1 acceptation |
ANDRE GHEYSEN | 2 acceptations |
ALBERT HERBIGNEAUX | 1 acceptation |
JEAN CHARLES DUPIN | 3 acceptations |
CONCOURS 2023 |
PAYS | PSA / FIAP | LUC MAIRESSE EFIAP/s MPSA - SPSA |
---|---|---|---|
CHILD | SERBIE | FIAP | 5 |
NEW IMAGE | INDIA | PSA | 19 (4HM) |
ALMATY | Kazakhstan | FiAP/PSA | 2 |
FROST | INDE | FiAP/PSA | 4 ( 1 MED OR ) |
Estonia photo salon | ESTONIE | FiAP/PSA | 4 |
NEW YORK CIRCUIT | USA | FiAP | 10 ( 1 MED OR - 2 HM ) |
MAITLAND | AUSTRALIE | FiAP/PSA | 2 |
ZION PHOTO AWARDS | SRI LANKA | FiAP/PSA | 2 |
KOTOR CIRCUIT | MONTENEGRO | PSA | 30 ( 1 MED AG - 2 HM ) |
GREEK CIRCUIT | GRECE | FiAP/PSA | 7 |
BODHISATTVA CIRCUIT | Inde | PSA | 16 ( 1 HM ) |
IPCS CIRCUIT | Inde | PSA | 22 ( 2 MED OR - 1 HM ) |
DETROIT | USA | PSA | 6 ( 1 HM ) |
CONCOURS 2023 |
PAYS | FiAP/PSA | Jean-Pierre Defraigne QPSA |
---|---|---|---|
ARDOUR CIRCUIT | Inde | PSA | 27 |
DECEMBER SALON | Inde | PSA | 3 |
SALON DE RIEDISHEIM | France | FiAP/PSA | 4 |
ZION PHOTO AWARDS | Sri Lanka | FiAP/PSA | 2 |
7TH INTERNATIONAL CONTEST UNLIMITED | Montenegro | FiAP/PSA | 5 |
6 STEP CIRCUIT | Inde | PSA | 22 ( 3 HM ) |
EXCELSIOR CIRCUIT | Inde | PSA | 14 |
Gold Shadow | Serbie | FiAP/PSA | 4 |
ARTIST ARCHIVE PHOTO AWARDS | Sri Lanka | FiAP/PSA | 2 |
FIRST LIGHT INTERNATIONAL SALON | Inde | FiAP | 1 |